· 유량 범위 ( Flow measuring capacity ) | : Max. 450,000 L/hr ( 상세 카탈로그 참조) |
· 유량계측 범위(Flow measuring range) | : 1 : 100 |
· 계측정밀도 ( Measuring accuracy ) | : +/- 0.1 % |
· 적용유체 점도 ( Viscosity ) | : 1 ~ 1,000,000 cSt |
· 운전 온도 ( Temperature ) | : -20 ~ 200 deg.C |
· 운전 압력 ( Pressure ) | : Max. 420 bar |
· 적용 가능유체 ( kind of fluid ) | : 연료유, 윤활유, 유압유, 화공유체 |
· Casing | : Cast Iron / Aluminum / Stainless steel |
· Spindle | : Carbon steel nitrated |
· Bearing | : Hybrid |
· O-ring | : FKM |
Series | 적용 분야 | Flow range | Temperature range °C | Max. Pressure bar | Casing material |
OMG | Universal | 6.0 ~ 450,000 L/hr 0,1 ~ 7.500 L/min | - 20 ~ 200℃ | 250 | Spheroidal graphite cast iron |
OMP | Fuel Consumption measurement | 6.0 ~ 31,500 L/hr 0,1 ~525 L/min | - 20 ~ 200℃ | 40 | Spheroidal graphite cast iron |
OME | Compact 3-in-1 device | 6.0 ~ 31,500 L/hr 0,1 ~525 L/min | - 20 ~ 125℃ | 40 | Anodized Aluminum |
OMH | High pressure | 6.0 ~ 180,000 L/hr 0,1 ~3,000 L/min | - 20 ~ 200℃ | 420 | Spheroidal graphite cast iron |
OMS | Chemically resistant | 12.0 ~ 9,000 L/hr 0,2 ~150 L/min | - 20 ~ 200℃ | 420 | Chrome nickel steel |
OMX | Custom design | 6.0 ~ 450,000 L/hr 0,1 ~ 7.500 L/min | - 20 ~300℃ | 630 | Custom design |
ⓒ COPYRIGHT 2023 @SEEKO PUMPTEC ALL RIGHTS RESERVED.
견적문의 : info@seeko-pumptec.co.kr 경기도 광명시 덕안로 104번길 17, M클러스터 315호
Tel +82-2-6677-3400 Fax +82-2-6677-3407