· High pressure, High capacity with Compact and robust structure
. Self priming
· Smooth and gentle transfer of fluid. Almost no flow pulsation and vibration.
· Surface treatment of Pump casing for Low viscosity fluid ( min 1.4cSt )
· Classification : ABS / DNV / GL / KR / BV / RS
· API available
· Casing : Cast Iron / Steel
· Spindle : Carbon steel nitrated
· Shaft seal : Mech. Seal / Lip Seal / Magnetic coupling (Non Seal)
Series | Press. | Flow range | Temperature | Technical future |
K | 16 bar | 5~2,900 L / min | - 20 ~ 180℃ | Below 16 bar, Most economically sold pump. |
M | 40 bar | ~420 L / min | - 20 ~ 180℃ | |
L | 63 bar | 5~200 L / min | - 20 ~ 180℃ | |
C | 100 bar | 5~3,550 L / min | - 20 ~ 180℃ | API specification available |
W | 120 bar | 15~290 L / min | - 20 ~ 180℃ | Machine tool cool lubricant, Low viscosity fluid |
Magnetic coupling pump | - 20 ~300℃ | Applicable to K / M / L / C / W series | ||
EK. EL | 40 bar | 5~280 L / min | - 20 ~ 180℃ | Compact pump station for Burner pump |
DKC. DLC. DS / DL | 40 bar | 5~280 L / min | - 20 ~ 180℃ | Double station with 2– pumps / 2 – filters / Switching valve |
ⓒ COPYRIGHT 2023 @SEEKO PUMPTEC ALL RIGHTS RESERVED.
견적문의 : info@seeko-pumptec.co.kr 경기도 광명시 덕안로 104번길 17, M클러스터 315호
Tel +82-2-6677-3400 Fax +82-2-6677-3407